Est. 1946
















Advertising space available click here for details.


 The Home of Canvey Island Cricket Club


2001 Season Averages

Bowling Averages

Name Overs Mdns Runs Wickets Average B/Bowling E/Rate S/Rate Muppets Maiden%
J.Gunn 192.4 35 579 50 11.58 4 for 11 3.01 23.09 5.6 18%
R.Abbott 104.5 25 227 35 6.49 5 for 17 2.17 17.91 5.3 24%
D.Higgins 148.5 39 457 31 14.74 6 for 42 3.08 28.74 4.7 26%
T.Cockell 87.3 6 297 25 11.88 5 for 42 3.40 20.95 6.6 7%
P.Walker 83.2 15 186 24 7.75 5 for 20 2.24 20.80 5.7 18%
D.Knox 116 37 291 24 12.13 5 for 36 2.51 29.00 4.4 32%
G.Burton 139.4 28 387 23 16.83 4 for 14 2.78 36.37 4.3 20%
P.Ward 109.1 17 360 21 17.14 4 for 31 3.30 31.17 4.7 16%
R.Burrill 84.4 20 246 20 12.30 4 for 6 2.91 25.32 4.7 24%
T.Castille 99.1 17 305 20 15.25 5 for 22 3.08 29.73 5.0 17%
R.Eve 77 20 191 15 12.73 4 for 12 2.48 30.80 3.2 26%
L.Snowdon 71 2 394 14 28.14 4 for 10 5.55 30.43 6.0 3%
D.Wainer 61 8 260 11 23.64 4 for 14 4.26 33.27 6.3 13%
L.Banks 111 5 519 11 47.18 3 for 15 4.68 60.55 2.8 5%
D.Shroder 25.4 2 93 10 9.30 3 for 24 3.66 15.24 4.1 8%
N.Collins 38.3 2 190 8 23.75 4 for 66 4.96 28.73 5.1 5%
B.Davis 64 1 367 8 45.88 2 for 28 5.73 48.00 2.9 2%
T.Fossey 45.4 0 224 7 32.00 2 for 31 4.93 38.91 4.4 0%
J.Curtis 27 3 124 5 24.80 4 for 37 4.59 32.40 3.4 11%
P.Synnott 30.3 2 135 5 27.00 2 for 0 4.46 36.36 7.4 7%
D.Flewers 39.2 1 234 5 46.80 3 for 54 5.97 47.04 2.6 3%
L.Burrill 5 0 19 4 4.75 4 for 19 3.80 7.50 5.3 0%
D.Wright 23 6 72 4 18.00 3 for 17 3.13 34.50 3.0 26%
N.Trundell 6 2 17 3 5.67 3 for 17 2.83 12.00 5.0 33%
J.Scammell 13 0 77 3 25.67 3 for 28 5.92 26.00 7.7 0%
G.Eckett 18 1 96 3 32.00 3 for 16 5.33 36.00 5.7 6%
S.Ing 37 3 163 3 54.33 2 for 21 4.41 74.00 6.3 8%
F.Abbott 23 1 105 2 52.50 2 for 15 4.57 69.00 6.5 4%
T.Snowdon 2 0 2 1 2.00 1 for 1 1.00 12.00 7.0 0%
D.Clarke 6 0 54 1 54.00 1 for 54 9.00 36.00 4.0 0%
T.Poulsom 11 0 67 1 67.00 1 for 36 6.09 66.00 1.0 0%
G.Snowdon 19 1 79 1 79.00 1 for 46 4.16 114.00 5.0 5%
M.Snowdon 2 0 24 0 - 0 for 24 12.00 - 0%
D.Dillaway 0.5 0 9 0 - 0 for 9 10.80 - 0%
S.Stacey 3 0 21 0 - 0 for 21 7.00 - 0%
A.Harris 2 0 13 0 - 0 for 13 6.50 - 0%
N.Casson 4 0 12 0 - 0 for 12 3.00 - 0%
K.Roberts 0.2 0 0 0 - 0 for 0 0.00 - 0%
Qual: 5 wickets
Top Economy Rate Top Strike Rate Muppet Killers Maideners
R.Abbott 2.17 D.Shroder 15.24 P.Synnott 7.4 D.Knox 32%
P.Walker 2.24 R.Abbott 17.91 T.Cockell 6.6 D.Higgins 26%
R.Eve 2.48 P.Walker 20.80 D.Wainer 6.3 D.Wright 26%
D.Knox 2.51 T.Cockell 20.95 L.Snowdon 6.0 R.Eve 26%
G.Burton 2.78 J.Gunn 23.09 P.Walker 5.7 R.Abbott 24%
Worst Economy Rate Worst Strike Rate D.Flewers 2.6 T.Fossey 0%
L.Banks 2.8 B.Davis 2%
D.Flewers 5.97 L.Banks 60.55 B.Davis 2.9 D.Flewers 3%
B.Davis 5.73 B.Davis 48.00 R.Eve 3.2 L.Snowdon 3%
L.Snowdon 5.55 D.Flewers 47.04 J.Curtis 3.4 F.Abbott 4%
N.Collins 4.96 T.Fossey 38.91
T.Fossey 4.93 G.Burton 36.37

     (Average batting position of victims)     (min 20 overs)



Copyright © 2001 J.R Enterprise & Canvey Island Cricket Club
All commercial images and names used are copyright of their prospective owners, 
no infringement is intended in any way. C.I.C.C is a non-profit making recreational club.