Est. 1946
















Advertising space available click here for details.


 The Home of Canvey Island Cricket Club


1999 Season Averages

Batting Averages

Name Games Innings Not Outs Runs Average H/Score 4's 6's
P.Ward 30 30 4 1171 45.04 110* 168 3
J.Gunn 39 30 2 718 25.64 81 92 -
D.Schroder 31 29 3 626 24.08 76 84 6
G.Burton 29 26 5 497 23.67 86 70 3
P.Luker 23 18 6 419 34.92 49 51 -
D.Wainer 37 32 4 407 14.54 41 45 1
R.Burrill 14 13 3 404 40.40 72 52 4
S.Hale 16 15 2 369 28.38 100* 50 -
T.Snowdon 11 11 1 353 35.30 73 46 2
J.Scammell 21 20 4 316 19.75 54 42 -
N.Casson 14 14 1 310 23.85 50 35 -
P.Synnott 28 23 3 299 14.95 88 38 -
D.Walker 14 12 3 263 29.22 64* 43 1
P.Cook 14 12 0 239 19.92 58 34 -
D.Higgins 18 15 3 235 19.58 52* 32 2
S.Stacey 29 20 8 209 17.42 47* 21 4
M.Gunn 20 14 4 172 17.20 41 25 1
K.Roberts 10 10 0 146 14.60 52 21 -
T.Castille 10 10 1 132 14.67 36 15 -
S.Foster 16 13 0 125 9.62 31 13 -
C.Langmead 7 5 0 103 20.60 50 12 -
G.Snowdon 39 13 9 91 22.75 23* 12 2
B.Davis 20 18 5 84 6.46 21 12 -
J.Hobday 12 12 0 81 6.75 34 6 -
L.Burrill 5 4 0 69 17.25 49 9 -
D.Knox 14 9 2 66 9.43 25* 8 -
D.Wright 8 8 1 61 8.71 16 8 -
N.Collins 8 8 1 60 8.57 41* 8 -
S.Onslow 6 6 1 57 11.40 33 9 -
J.Emburey 7 6 0 53 8.83 23 9 -
P.Walker 16 7 3 32 8.00 14 2 -
K.Burkett 5 4 0 28 7.00 20 4 -
N.Parks 11 9 3 27 4.50 8 1 -
R.Sharman 7 7 0 22 3.14 8 4 -
M.Peacock 3 3 0 20 6.67 12 4 -
T.Poulson 11 6 4 19 9.50 7* 1 -
M.Collins 2 2 0 18 9.00 16 3 -
L.Banks 6 6 2 16 4.00 7 1 -
T.Cockell 9 9 5 14 3.50 4* - -
D.Dillaway 5 5 2 12 4.00 10 2 -
M.Snowdon 1 1 0 11 11.00 11 2 -
C.Roberts 1 1 0 7 7.00 7 1 -
F.Abbott 1 1 0 3 3.00 3 - -
J.Cook 2 2 0 3 1.50 2 - -
S.Ing 1 1 0 2 2.00 2 - -
N.Peacock 2 1 0 1 1.00 1 - -
J.Curtis 4 2 1 0 0.00 0* - -
J.Stone 4 1 0 0 0.00 0 - -
T.Steele 1 0 - - - - - -
M.Goodwin 2 0 - - - - - -



Copyright © 2001 J.R Enterprise & Canvey Island Cricket Club
All commercial images and names used are copyright of their prospective owners, 
no infringement is intended in any way. C.I.C.C is a non-profit making recreational club.