Est. 1946
















Advertising space available click here for details.


 The Home of Canvey Island Cricket Club


1998 Season Averages

Batting Averages

Name Games Innings Not Outs Runs Average H/Score 4's 6's
P.Luker 32 27 7 736 36.80 102* 108 4
N.Casson 19 19 4 582 38.80 61 56 2
P.Ward 16 16 1 518 34.53 95 58 0
D.Schroder 29 27 3 492 20.50 64* 54 7
P.Cook 17 17 1 438 27.38 92 57 0
D.Wainer 35 33 5 409 14.61 55 38 0
J.Gunn 31 27 8 392 20.63 68 41 1
R.Burrill 16 15 2 372 28.62 76 51 1
K.Roberts 18 16 3 314 24.15 82* 43 3
G.Burton 16 14 2 273 22.75 64 37 5
J.Scammell 19 16 2 253 18.07 62 38 0
D.Wright 23 21 6 218 14.53 29* 28 1
T.Castille 17 15 3 218 18.08 52 30 0
T.Snowdon 11 11 0 215 19.55 56 22 3
D.Knox 18 16 4 205 17.08 45 18 6
A.Rider 15 14 1 196 15.08 55 15 0
S.Foster 20 14 2 173 14.42 32 21 0
M.Peacock 15 14 0 168 12.00 53 26 0
S.Hale 15 15 0 150 10.00 44 21 0
M.Gunn 27 15 6 139 15.44 36 18 0
S.Stacey 19 12 4 127 15.88 31* 21 0
A.Jenkins 3 3 1 114 57.00 63* 10 0
P.Synnott 13 9 3 99 16.50 51* 14 0
D.Higgins 14 11 2 84 9.33 31 12 0
M.Gorman 17 11 0 75 6.82 18 8 1
P.Walker 17 10 8 69 34.50 14 5 0
F.Abbott 8 7 0 61 8.71 18 5 0
M.Snowdon 5 5 0 60 12.00 29 6 0
C.Langmead 9 5 2 55 18.33 34* 5 0
K.Burkett 8 7 2 47 9.40 18 8 0
C.Roberts 2 1 0 44 44.00 44 6 0
J.Curtis 9 4 4 43 8.60 17* 10 0
N.Collins 8 6 0 42 7.00 21 4 0
L.Burrill 7 6 0 39 6.50 14 3 0
T.Cockell 14 6 2 35 8.75 14 3 0
J.Stone 3 1 0 16 16.00 16 2 0
G.Snowdon 40 12 3 14 1.56 4 1 0
T.Poulson 7 4 1 14 4.67 12 2 0
B.Robinson 11 6 2 12 3.00 5 1 0
M.Goodwin 5 3 0 6 2.00 6 0 0
N.Peacock 2 0 0 0 0 0 0 0
J.Cook 1 0 0 0 0 0 0 0
S.Luker 1 0 0 0 0 0 0 0
S.Grant 1 0 0 0 0 0 0 0



Copyright © 2001 J.R Enterprise & Canvey Island Cricket Club
All commercial images and names used are copyright of their prospective owners, 
no infringement is intended in any way. C.I.C.C is a non-profit making recreational club.