Est. 1946
















Advertising space available click here for details.


 The Home of Canvey Island Cricket Club


1997 Season Averages

Batting Averages

Name Games Innings Not Outs Runs Average H/Score 4's 6's
M.Snowdon 25 25 4 1042 49.62 153* 126 25
P.Ward 25 25 2 844 36.70 89* 95 0
J.Scammell 23 22 3 531 27.95 93 71 0
G.Burton 24 22 8 504 36.00 72* 70 5
K.Roberts 22 21 2 412 21.68 54 55 3
R.Burrill 17 17 2 409 27.27 104 52 0
J.Gunn 22 21 2 385 20.26 53 45 0
P.Luker 21 20 4 377 23.56 77 37 1
D.Wainer 38 36 5 372 12.00 47 29 1
N.Casson 14 14 1 337 25.92 57 34 1
P.Cook 14 14 2 287 23.92 68 37 0
T.Snowdon 13 12 1 283 25.73 67* 36 5
M.Gorman 30 20 6 252 18.00 45* 24 3
S.Hale 15 15 1 248 17.71 48* 31 0
C.Roberts 13 12 2 237 23.70 58 25 0
D.Schroder 16 16 1 232 15.47 74 26 0
C.Bracket 14 13 1 195 16.25 52* 24 0
T.Castile 20 16 5 189 17.18 30 27 0
S.Stacey 17 11 3 187 23.00 45 36 1
S.Foster 19 16 2 173 12.36 28 16 0
G.Snowdon 40 17 3 166 11.86 42 25 0
D.Knox 29 17 1 157 9.81 34 16 3
M.Robinson 7 7 0 155 22.14 46 27 0
A.Sutton 9 9 2 153 21.86 47 23 0
L.Burrill 9 9 0 135 15.00 57 16 1
P.Walker 18 13 6 133 19.00 46* 12 0
D.Walker 12 9 1 131 16.38 56 15 0
D.Moss 7 7 2 125 25.00 54 13 0
D.Wright 19 17 3 114 8.14 30* 16 0
S.Luker 11 10 3 90 12.86 25 9 1
M.Gunn 22 13 5 88 11.00 16 11 0
D.Higgins 18 11 2 82 9.11 18 12 1
S.Onslow 8 8 0 78 9.75 26 7 0
N.Banks 12 9 3 76 12.67 33 5 0
S.Smith 3 3 0 68 22.67 36 10 1
T.Poulson 14 10 3 53 7.57 18 2 0
P.Synnott 14 11 2 53 5.89 12 5 0
M.Peacock 8 8 0 46 5.75 19 3 0
F.Abbott 11 8 4 36 9.00 10 2 0
N.Bailey 3 2 1 19 19.00 19 1 0
J.Curtis 21 10 7 17 2.43 8* 2 0
M.Goodwin 4 4 1 23 7.76 10 3 0
P.Gadson 1 1 0 17 17.00 17 2 0
C.Langmead 3 1 1 12 0.00 12* 2 0
N.Collins 8 6 0 8 1.33 4 1 0
B.Robinson 2 1 0 6 6.00 6 0 0
T.Cockell 5 2 0 4 2.00 4 0 0
J.Cook 3 2 1 1 1.00 1 0 0
M.Davis 1 1 0 0 0.00 0 0 0



Copyright © 2001 J.R Enterprise & Canvey Island Cricket Club
All commercial images and names used are copyright of their prospective owners, 
no infringement is intended in any way. C.I.C.C is a non-profit making recreational club.